18 Maxwell St, #2
Worcester, MA 01607
$1,000
Settle in to this affordable one bedroom on a low traffic side street off Vernon, near Holy Cross, Rt 146, Polar Park and downtown. 2nd floor of an owner-occupied 3-family.. Sunny West-facing living room. A small 4th room can be your den or work-from-home space. Gas stove in kitchen and Heat is a separate gas-fired parlor heater in the kitchen for the whole space. Parking is on-street only. Landlord requires first, last, one month security deposit, renters insurance, $42 per adult credit/background/assets report fee due with application, good credit history, and verifiable qualifying source of income. NO PETS ACCEPTED. All showings by advance appointment accompanied by listing agent. Please make inquiries in advance of desired date to view the property.
| Listing ID: | 73576347 |
|---|---|
| List Price: | $1,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 679 |
| Lot Size Square Feet: | 5,458 |
| City: | Worcester |
| County Or Parish: | Worcester |
| Postal Code: | 01607 |
| Year Built: | 1890 |
| Appliances: | Range, Refrigerator |
| Flooring: | Carpet |
| Heating: | Natural Gas, Space Heater |
| Status: | Active |
| State Or Province: | MA |
| Accessibility Features: | No |
| Laundry Features: | Off-Site |
| Listing Contract Date: | 2026-09-12 |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Community Features: | Public Transportation, Medical Facility, Highway Access |
| Interior Features: | Den |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1771701 |
| Property Attached?: | Yes |
| Rent Includes: | Hot Water, Water, Sewer, Snow Removal, Gardener |
| Lease Term: | Tenant at Will, Lease Terms(Taw), Term of Rental(1) |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.47 |
| Price Per Sqft: | $1.47 |
| References Reqd: | Yes |
| Sec Deposit: | $1,000 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Unit Building: | 2 |
| Year Round: | Yes |
| Original List Price: | $1,000 |
| Pets Allowed: | No |
| Room Bathroom1 Level: | Second |
| Room Kitchen Level: | Second |
| Room Living Room Features: | Flooring - Wall to Wall Carpet |
| Room Living Room Level: | Second |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Features: | Flooring - Wall to Wall Carpet |
| Room Master Bedroom Level: | Second |
| Year Built Details: | Approximate |
| Building Area Total: | 679 |
| Above Grade Finished Area: | 679 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Field Card |
| Outdoor Space Available: | No |
Listing Courtesy of: Lamacchia Realty, Inc.
Listing Agent: Marcia Canter
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET









