408 Suffolk St, #0
Lowell, MA 01854
$219,000
Open Houses
**INCOME STARTING AROUND $50,000? HOME OWNERSHIP AT SUFFOLK PLACE MAY BE WITHIN REACH.....SELLER WILLING TO COVER FIRST 6 MONTHS OF CONDO FEES FOR FIRST 20 BUYERS** Multiple Units Available! Welcome to Suffolk Place, Lowell's newest opportunity for affordable homeownership. These newly constructed one-bedroom condominiums combine modern finishes, energy-efficient design, and convenient downtown living. Each home features an open-concept layout, luxury vinyl plank flooring, quartz countertops, stainless steel appliances, an all-in-one washer/dryer, Mitsubishi high-efficiency heating and cooling, and a beautifully finished bath. Residents enjoy elevator access, secure ButterflyMX entry, private storage, a community room, package area, and professionally managed common spaces. Conveniently located near Downtown Lowell, UMass Lowell, the MBTA Commuter Rail, major highways, restaurants, shopping, and the city's growing arts and cultural district. Applicable income and asset limits, first-time homebuyer eligibility, and owner-occupancy requirements apply. Investor purchases are not permitted.
| Listing ID: | 73551086 |
|---|---|
| List Price: | $219,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 670 |
| Association Fee: | $350 |
| Tax Annual Amount: | $3,600 |
| City: | Lowell |
| County Or Parish: | Middlesex |
| Postal Code: | 01854 |
| Year Built: | 2026 |
| Number Of Units Total: | 33 |
| Appliances: | Disposal, Microwave, Refrigerator, Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Washer/Dryer, Range, Oven |
| Cooling: | Central Air, Ductless |
| Heating: | Central, Ductless |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Laundry Features: | In Unit, Electric Dryer Hookup |
| Postal Code Plus4: | 3854 |
| Construction Materials: | Frame, Stone |
| Listing Contract Date: | 2026-07-16 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Owner |
| Common Walls: | End Unit, 2+ Common Walls, Corner |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, House of Worship, Private School, Public School, T-Station, University |
| Exterior Features: | Professional Landscaping, Sprinkler System |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:137 B:5560 L:408, 3185083 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer |
| Zoning: | UMU |
| Stories Total: | 1 |
| Year Built Source: | Builder |
| Building Name: | Suffolk Place |
| A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Master Deed, Unit Deed, Rules & Regs, Management Association Bylaws, Floor Plans |
| The Total Number Of Documents Or Supplements Included With The Listings.: | 5 |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Front) |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000000006478 |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $326.87 |
| Management: | Professional - Off Site |
| Page: | 227 |
| Price Per Sqft: | $326.87 |
| Square Feet Incl Base: | No |
| Unit Building: | 0 |
| Year Round: | Yes |
| Original List Price: | $219,000 |
| Other Equipment: | Intercom |
| Pets Allowed: | Yes w/ Restrictions |
| Security Features: | Intercom, TV Monitor |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 670 |
| Above Grade Finished Area: | 670 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Owner |
| Outdoor Space Available: | Yes - Private |
| Beachfront Flag: | No |
Listing Courtesy of: Blairemont Realty Group, LLC
Listing Agent: Hernan Guerrero
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET
























